Trade Capacity
Trade & Market
| Main Markets | Total Revenue (%) |
|---|---|
| Africa | 25.00% |
| Mid East | 15.00% |
| Eastern Europe | 12.00% |
| Southeast Asia | 10.00% |
| Western Europe | 7.00% |
| Eastern Asia | 7.00% |
| South America | 6.00% |
| North America | 5.00% |
| Southern Europe | 5.00% |
| Central America | 3.00% |
| Northern Europe | 2.00% |
| Oceania | 2.00% |
| South Asia | 1.00% |
| Total Annual Revenue: | US$10 Million - US$50 Million | |
|---|---|---|
| Export Percentage: | 91% - 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, EXW | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD | |||
| Accepted Payment Type: | T/T, L/C | |||
| Nearest Port: | NINGBO, SAHNTOU | |||
Trade Ability
| No. of Employees in Trade Department: | 21-50 People | |
|---|---|---|
| Average Lead Time: | 30 Day(s) |
Email to this supplier